Minimum AFQT: 32
The Coast Guard requires an AFQT of at least 32 for applicants with a high school diploma, and this minimum cannot be waived.
How the Coast Guard Scores Jobs
Like the Navy, the Coast Guard adds up specific section standard scores for each rating, such as VE + AR, and sets a minimum total. A few ratings also set a minimum on a single section.
Coast Guard line scores are simple sums of standard scores, and each standard score averages 50. A two-section sum of 100 is about average.
Popular Coast Guard Jobs
- AET Avionics Electrical Technician
- AMT Aviation Maintenance Technician
- AST Aviation Survival Technician
- BM Boatswain's Mate
- CS Culinary Specialist
- DC Damage Controlman
- EM Electrician's Mate
- ET Electronics Technician
- GM Gunner's Mate
- HS Health Services Technician
- IS Intelligence Specialist
- IT Information Systems Technician
- ME Maritime Enforcement Specialist
- MK Machinery Technician
- MST Marine Science Technician
- OS Operations Specialist
- PA Public Affairs Specialist
- PS Port Securityman
- SK Storekeeper
- YN Yeoman
Every Coast Guard Rating and Its Minimum Score
Each minimum is a sum of section scores, such as VE + AR = 95. A job with "or" can be reached more than one way; a job with "and" needs every score listed.
No jobs match that search.
| Code | Job | Minimum score | Notes |
|---|---|---|---|
| AET | Avionics Electrical TechnicianAviation | MK + EI + GS = 162 and AR = 52, or MK + EI + GS = 162 and AFQT 65 | Normal color vision; Security clearance eligibility; Aircrew candidate flight physical; Must complete the Airman Program |
| AMT | Aviation Maintenance TechnicianAviation | AR + MC + AS + EI = 210 and AR = 52, or AR + MC + AS + EI = 210 and AFQT 65 | Normal color vision; Security clearance eligibility; Aircrew candidate flight physical; Must complete the Airman Program |
| AST | Aviation Survival TechnicianAviation | VE + MC + AS = 152 and AR = 52, or VE + MC + AS = 152 and AFQT 65 | Normal color vision; Security clearance eligibility; Aircrew candidate flight physical; Normal hearing |
| BM | Boatswain's MateDeck and Operations | AR + VE = 90 | Normal color vision; Normal hearing |
| CS | Culinary SpecialistAdmin and Support | VE + AR = 95 | |
| DC | Damage ControlmanEngineering | VE + MC + AS = 145 | |
| EM | Electrician's MateEngineering | MK + EI + GS = 143 and AR = 52 | Normal color vision |
| ET | Electronics TechnicianElectronics and IT | MK + EI + GS = 162 and AR = 52, or MK + EI + GS = 162 and AFQT 65 | Normal color vision; Security clearance eligibility |
| GM | Gunner's MateLaw Enforcement and Security | AR + MK + EI + GS = 199 | Normal color vision; Security clearance eligibility |
| HS | Health Services TechnicianMedical | VE + MK + GS + AR = 197 and AR = 50 | Normal color vision |
| IS | Intelligence SpecialistIntelligence | VE + AR = 99 | Normal color vision; Security clearance eligibility; Normal hearing |
| IT | Information Systems TechnicianElectronics and IT | MK + EI + GS = 162 and AR = 52, or MK + EI + GS = 162 and AFQT 65 | Normal color vision; Security clearance eligibility |
| ME | Maritime Enforcement SpecialistLaw Enforcement and Security | VE + AR = 90 | Normal color vision; Secret security clearance eligibility |
| MK | Machinery TechnicianEngineering | AR + MC + AS = 144, or VE + AR = 95 | Normal color vision; Secret security clearance eligibility |
| MST | Marine Science TechnicianMarine Safety | VE + AR = 104 and MK = 56 | |
| OS | Operations SpecialistDeck and Operations | VE + AR = 95 | Normal color vision; Security clearance eligibility; Normal hearing |
| PA | Public Affairs SpecialistAdmin and Support | VE + AR = 99 and VE = 54 | Security clearance eligibility |
| PS | Port SecuritymanLaw Enforcement and Security | VE + AR = 90 | Reserve only; Normal color vision |
| SK | StorekeeperAdmin and Support | VE + AR = 95 and VE = 51 | |
| YN | YeomanAdmin and Support | VE + AR = 95 |
Check Your Coast Guard Scores
The full practice test estimates your AFQT and your line scores, then shows the Coast Guard jobs you may qualify for.