What the GT Score Is
GT stands for General Technical. It measures verbal and arithmetic reasoning, and it is the most widely used line score in the Army and Marine Corps. Many technical and leadership jobs set a GT minimum, and GT 110 is the common bar for officer and warrant officer programs.
| Branch | GT is made from | Scale |
|---|---|---|
| Army | Verbal Expression (VE) + Arithmetic Reasoning (AR) | Average 100, most people 60 to 140 |
| Marine Corps | VE + AR + Mechanical Comprehension (MC) | Average 100, most people 60 to 140 |
The Army converts your standard scores with the published formula GT = 1.074292 x (AR + VE) - 7.443781, rounded. The Marine Corps uses GT = 0.755294 x (AR + MC + VE) - 13.289535, rounded. Both come from the official 1997 ASVAB score scale report. VE is your combined Word Knowledge and Paragraph Comprehension score.
Programs That Use GT 110
- Army Officer Candidate School (OCS): GT 110 or higher. A bachelor's degree is also required to commission. (AR 350-51, U.S. Army Officer Candidate School)
- Army warrant officer programs: GT 110 with no waivers. No college degree is required. (USAREC Warrant Officer Recruiting, Basic Qualifications)
- Army Warrant Officer Flight Training (high school to flight school): GT 110 or higher, plus a qualifying score on the SIFT aviation test. (USAREC, Civilian WOFT Applicants)
- Army Green to Gold: GT 110 or higher for enlisted Soldiers moving into ROTC to become officers. (GoArmy, Green to Gold)
- Army Special Forces Candidate (18X): GT 110 and CO 100 to enlist with the Special Forces option. (GoArmy, Special Forces Candidate (18X))
How to Raise Your GT Score
GT depends on only a few sections, so focused study pays off quickly. Work on Arithmetic Reasoning, Word Knowledge, and Paragraph Comprehension, plus Mechanical Comprehension for the Marine Corps. Word Knowledge counts more than Paragraph Comprehension inside VE, so vocabulary is often the fastest gain. Our vocabulary list and study plan are a good start.
Army Jobs With a GT Minimum
| MOS | Job | Minimum score |
|---|---|---|
| 12D | Diver | GM 98 and GT 107, or GM 98 and ST 106 |
| 12P | Prime Power Production Specialist | ST 107 and EL 107 and GT 110 |
| 12Y | Geospatial Engineer | ST 100 and GT 100 |
| 13B | Cannon Crewmember | GT 87 |
| 13F | Joint Fire Support Specialist | GT 87 |
| 13J | Fire Control Specialist | GT 87 |
| 13M | MLRS/HIMARS Crewmember | GT 87 |
| 13R | Field Artillery Weapons Locating Radar Specialist | GT 87 |
| 14G | Air Defense Battle Management System Operator | MM 91 and GT 90 |
| 14H | Air Defense Enhanced Early Warning System Operator | MM 91 and GT 90 |
| 17C | Cyber Operations Specialist | GT 110 and ST 112 and ICTL 60 |
| 18B | Special Forces Weapons Sergeant | GT 110 and CO 100 |
| 18C | Special Forces Engineer Sergeant | GT 110 and CO 100 |
| 18D | Special Forces Medical Sergeant | GT 110 and CO 100 |
| 18E | Special Forces Communications Sergeant | GT 110 and CO 100 |
| 37F | Psychological Operations Specialist | GT 105 |
| 38B | Civil Affairs Specialist | GT 107 |
| 38R | Civil Reconnaissance Sergeant | GT 107 and CO 100 |
| 38W | Civil Affairs Medical Sergeant | GT 110 and ST 101 |
| 46S | Public Affairs Mass Communication Specialist | GT 105 |
| 46T | Visual Information Equipment Operator-Maintainer | EL 93 and ST 91 and GT 97 |
| 89B | Ammunition Specialist | ST 91, or ST 86 and GT 85 |
| 91A | M1 Abrams Tank System Maintainer | MM 99, or MM 88 and GT 90 |
| 91B | Wheeled Vehicle Mechanic | MM 92, or MM 87 and GT 85 |
| 91C | Utilities Equipment Repairer | GM 93, or GM 88 and GT 85 |
| 91D | Tactical Power Generation Specialist | GM 93, or GM 88 and GT 85 |
| 91E | Allied Trades Specialist | GM 88 and GT 95, or GM 98 |
| 91F | Small Arms/Towed Artillery Repairer | GM 93, or GM 87 and GT 85 |
| 91H | Tracked Vehicle Repairer | MM 90, or MM 85 and GT 85 |
| 91J | Quartermaster and Chemical Equipment Repairer | MM 87, or MM 82 and GT 85 |
| 91L | Construction Equipment Repairer | MM 87, or MM 82 and GT 85 |
| 91M | Bradley Fighting Vehicle System Maintainer | MM 99, or MM 88 and GT 90 |
| 91P | Self-Propelled Artillery Systems Mechanic | MM 99, or MM 88 and GT 90 |
| 91S | Stryker Systems Maintainer | MM 87 and GT 85, or MM 92 |
Marine Corps Jobs With a GT Minimum
| MOS | Job | Minimum score |
|---|---|---|
| 0231 | Intelligence Specialist | GT 110 |
| 0261 | Geographic Intelligence Specialist | GT 110 |
| 0311 | Rifleman | GT 90 |
| 0313 | Light Armored Reconnaissance Marine | GT 90 |
| 0321 | Reconnaissance Marine | GT 105 |
| 0331 | Machine Gunner | GT 90 |
| 0341 | Mortarman | GT 90 |
| 0351 | Infantry Assault Marine | GT 100 |
| 0352 | Antitank Missile Gunner | GT 100 |
| 0411 | Maintenance Management Specialist | GT 100 |
| 0431 | Logistics/Embarkation Specialist | GT 100 |
| 0451 | Airborne and Air Delivery Specialist | GT 100 |
| 0481 | Landing Support Specialist | GT 95 and MM 100 |
| 0511 | MAGTF Planning Specialist | GT 110 |
| 0811 | Field Artillery Cannoneer | GT 90 |
| 0842 | Field Artillery Radar Operator | GT 105 |
| 0844 | Field Artillery Fire Control Marine | GT 105 |
| 0847 | Field Artillery Sensor Support Marine | GT 105 |
| 0861 | Fire Support Marine | GT 100 |
| 1361 | Engineer Assistant | GT 100 and EL 100 |
| 1721 | Cyberspace Defensive Operator | GT 110 and Cyber Test 60 |
| 1833 | Assault Amphibious Vehicle (AAV) Crewmember | GT 90 |
| 2311 | Ammunition Technician | GT 100 |
| 2621 | Communications Intelligence/Electronic Warfare Operator | GT 110 |
| 2631 | Signals Intelligence/Electronic Warfare Analyst | GT 110 |
| 2641 | Cryptologic Language Analyst | GT 105 and DLAB 110 |
| 2651 | Intelligence Surveillance Reconnaissance (ISR) Systems Engineer | GT 110 and EL 110 |
| 3112 | Distribution Management Specialist | GT 90 |
| 3381 | Food Service Specialist | GT 90 |
| 3451 | Financial Management Resource Analyst (FMRA) | GT 110 |
| 4421 | Legal Services Specialist | GT 105 and CL 110 |
| 4512 | Combat Graphics Specialist | GT 110 and VE = 45 |
| 4531 | Combat Mass Communicator | GT 110 and VE = 45 |
| 4541 | Combat Photographer | GT 110 and VE = 45 |
| 4571 | Combat Videographer | GT 110 and VE = 45 |
| 5711 | Chemical, Biological, Radiological, and Nuclear (CBRN) Defense Specialist | GT 110 |
| 5811 | Military Police | GT 100 |
| 5831 | Correctional Specialist | GT 100 |
| 6276 | Fixed-Wing Aircraft Crew Master, KC-130 | MM 105 and GT 110 |
| 6531 | Aircraft Ordnance Technician | GT 105 |
| 6541 | Aviation Ordnance Systems Technician | GT 105 |
| 6694 | Aviation Logistics Information Management System (ALIMS) Specialist | GT 110 and EL 115 |
| 6842 | METOC Analyst Forecaster | GT 105 |
| 7212 | Low Altitude Air Defense (LAAD) Gunner | GT 90 |
| 7236 | Tactical Air Defense Controller | GT 105 |
| 7242 | Air Support Operations Operator | GT 100 |
| 7251 | Air Traffic Controller-Trainee | GT 110 |
| 7314 | Unmanned Aircraft System (UAS) Operator | GT 110 |
Estimate Your GT Score
The free full practice test estimates your GT and every other line score. Already have real scores? Enter them in the calculator.